1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018 |
- # Created by Metasequoia
- mtllib building.mtl
- v 28.725800 11.416200 -4.726800
- v 40.537300 11.416200 -4.726800
- v 40.537300 108.453598 -4.726800
- v 28.725800 108.453598 -4.726800
- v -38.668701 11.416200 -4.823700
- v -38.668701 108.453598 -4.823700
- v -26.139400 108.453598 -4.823700
- v -26.139400 11.416200 -4.823700
- v 51.396702 11.416200 6.540300
- v 51.396702 11.416200 15.858100
- v 51.396702 108.453598 15.858100
- v 51.396702 108.453598 6.540300
- v 17.936701 11.416200 6.472700
- v 17.936701 11.416200 15.798700
- v 17.936701 108.453598 15.798700
- v 17.936701 108.453598 6.472800
- v 28.564899 11.416200 26.941799
- v 40.496101 11.416200 26.941799
- v 40.496101 108.453598 26.941799
- v 28.564899 108.453598 26.941799
- v -14.703600 11.416200 6.418200
- v -14.703600 108.453598 6.418200
- v -14.703600 108.453598 15.691800
- v -14.703600 11.416200 15.691800
- v -50.112701 11.416200 6.486400
- v -50.112701 11.416200 15.820100
- v -50.112701 108.453598 15.820100
- v -50.112701 108.453598 6.486400
- v -38.487301 11.416200 26.941799
- v -26.051600 11.416200 26.941799
- v -26.051600 108.453598 26.941799
- v -38.487301 108.453598 26.941799
- v 51.396702 11.416200 24.761999
- v 51.396702 108.453598 24.761999
- v 51.396702 11.416200 -2.572100
- v 51.396702 108.453598 -2.572100
- v 17.936701 11.416200 24.761999
- v 17.936701 108.453598 24.761999
- v 17.936701 11.416200 -2.572100
- v 17.936701 108.453598 -2.572100
- v 49.202702 11.416200 26.941799
- v 49.202702 108.453598 26.941799
- v 19.976500 11.416200 26.941799
- v 19.976500 108.453598 26.941799
- v 49.202702 11.416200 -4.726800
- v 49.202702 108.453598 -4.726800
- v 19.976500 11.416200 -4.726800
- v 19.976500 108.453598 -4.726800
- v -14.703600 108.453598 24.761999
- v -14.703600 11.416200 24.761999
- v -14.703600 11.416200 -2.572100
- v -14.703600 108.453598 -2.572100
- v -50.112701 11.416200 24.761999
- v -50.112701 108.453598 24.761999
- v -50.112701 11.416200 -2.572100
- v -50.112701 108.453598 -2.572100
- v -17.006201 11.416200 26.941799
- v -17.006201 108.453598 26.941799
- v -47.679501 11.416200 26.941799
- v -47.679501 108.453598 26.941799
- v -17.006201 108.453598 -4.823700
- v -17.006201 11.416200 -4.823700
- v -47.679501 11.416200 -4.823700
- v -47.679501 108.453598 -4.823700
- v 51.396702 11.416200 17.264900
- v 51.396702 108.453598 17.264900
- v 51.396702 11.416200 5.063300
- v 51.396702 108.453598 5.063300
- v 17.936701 11.416200 17.172100
- v 17.936701 108.453598 17.172100
- v 17.936701 11.416200 5.175700
- v 17.936701 108.453598 5.175700
- v 41.734600 11.416200 26.941799
- v 41.734600 108.453598 26.941799
- v 27.070700 11.416200 26.941799
- v 27.070700 108.453598 26.941799
- v 28.725800 11.416200 -4.726800
- v 40.537300 11.416200 -4.726800
- v 40.537300 108.453598 -4.726800
- v 28.725800 108.453598 -4.726800
- v -14.703600 11.416200 17.187201
- v -14.703600 108.453598 17.187201
- v -14.703600 11.416200 5.007800
- v -14.703600 108.453598 5.007800
- v -50.112701 11.416200 17.203300
- v -50.112701 108.453598 17.203300
- v -50.112701 11.416200 5.049700
- v -50.112701 108.453598 5.049700
- v -24.606001 11.416200 26.941799
- v -24.606001 108.453598 26.941799
- v -39.922699 11.416200 26.941799
- v -39.922699 108.453598 26.941799
- v -38.668701 11.416200 -4.823700
- v -38.668701 108.453598 -4.823700
- v -26.139400 108.453598 -4.823700
- v -26.139400 11.416200 -4.823700
- v 51.396702 11.416200 17.264900
- v 51.396702 108.453598 17.264900
- v 51.396702 11.416200 6.540300
- v 51.396702 11.416200 15.858100
- v 51.396702 108.453598 15.858100
- v 51.396702 108.453598 6.540300
- v 51.396702 11.416200 5.063300
- v 51.396702 108.453598 5.063300
- v 17.936701 11.416200 17.172100
- v 17.936701 108.453598 17.172100
- v 17.936701 11.416200 6.472700
- v 17.936701 11.416200 15.798700
- v 17.936701 108.453598 15.798700
- v 17.936701 108.453598 6.472800
- v 17.936701 11.416200 5.175700
- v 17.936701 108.453598 5.175700
- v 41.734600 11.416200 26.941799
- v 41.734600 108.453598 26.941799
- v 28.564899 11.416200 26.941799
- v 40.496101 11.416200 26.941799
- v 40.496101 108.453598 26.941799
- v 28.564899 108.453598 26.941799
- v 27.070700 11.416200 26.941799
- v 27.070700 108.453598 26.941799
- v -14.703600 11.416200 17.187201
- v -14.703600 108.453598 17.187201
- v -14.703600 11.416200 6.418200
- v -14.703600 108.453598 6.418200
- v -14.703600 108.453598 15.691800
- v -14.703600 11.416200 15.691800
- v -14.703600 11.416200 5.007800
- v -14.703600 108.453598 5.007800
- v -50.112701 11.416200 17.203300
- v -50.112701 108.453598 17.203300
- v -50.112701 11.416200 6.486400
- v -50.112701 11.416200 15.820100
- v -50.112701 108.453598 15.820100
- v -50.112701 108.453598 6.486400
- v -50.112701 11.416200 5.049700
- v -50.112701 108.453598 5.049700
- v -24.606001 11.416200 26.941799
- v -24.606001 108.453598 26.941799
- v -38.487301 11.416200 26.941799
- v -26.051600 11.416200 26.941799
- v -26.051600 108.453598 26.941799
- v -38.487301 108.453598 26.941799
- v -39.922699 11.416200 26.941799
- v -39.922699 108.453598 26.941799
- v -17.006201 108.453598 26.941799
- v -17.006201 108.453598 -4.823700
- v -47.679501 108.453598 -4.823700
- v -47.679501 108.453598 26.941799
- v 54.967999 11.416200 -26.941799
- v -56.433998 11.416200 26.941799
- v -56.433998 11.416200 -4.823700
- v -14.703600 11.416200 -4.823700
- v -27.349701 11.416200 -26.941799
- v 17.936701 11.416200 -12.470500
- v 0.275600 11.416200 -12.470500
- v 17.936701 108.453598 24.761999
- v 19.976500 108.453598 -4.726800
- v 49.202702 108.453598 26.941799
- v 49.202702 108.453598 -4.726800
- v 19.976500 108.453598 26.941799
- v 19.976500 108.453598 24.761999
- v 0.275600 11.416200 -4.823700
- v 0.275600 11.416200 -12.470500
- v -27.349701 11.416200 -26.941799
- v -27.349701 11.416200 -4.823700
- v -14.703600 11.416200 18.163099
- v -14.703600 11.416200 24.761999
- v 54.967999 11.416200 20.199100
- v 17.936701 11.416200 26.941799
- v -13.648000 11.416200 26.941799
- v 56.433998 11.416200 26.941799
- v -13.648000 11.416200 26.941799
- v 51.396702 108.453598 24.761999
- v 17.936701 108.453598 -2.572100
- v 51.396702 108.453598 -2.572100
- v 49.202702 108.453598 24.761999
- v 49.202702 108.453598 -2.572100
- v 19.976500 108.453598 -2.572100
- v 49.202702 11.416200 -2.572100
- v 19.976500 11.416200 -2.572100
- v 19.976500 11.416200 24.761999
- v 49.202702 11.416200 24.761999
- v -17.006201 108.453598 -2.572100
- v -47.679501 108.453598 -2.572100
- v -14.703600 108.453598 24.761999
- v -14.703600 108.453598 -2.572100
- v -17.006201 108.453598 24.761999
- v -47.679501 108.453598 24.761999
- v -50.112701 108.453598 -2.572100
- v -50.112701 108.453598 24.761999
- v -17.006201 11.416200 -2.572100
- v -47.679501 11.416200 -2.572100
- v -47.679501 11.416200 24.761999
- v -17.006201 11.416200 24.761999
- v -13.648000 11.416200 18.163099
- v 56.433998 11.416200 20.199100
- v 51.396702 11.416200 24.761999
- v 51.396702 11.416200 -2.572100
- v 17.936701 11.416200 24.761999
- v 17.936701 11.416200 -2.572100
- v 49.202702 11.416200 26.941799
- v 19.976500 11.416200 26.941799
- v 49.202702 11.416200 -4.726800
- v 19.976500 11.416200 -4.726800
- v -14.703600 11.416200 24.761999
- v -14.703600 11.416200 -2.572100
- v -50.112701 11.416200 24.761999
- v -50.112701 11.416200 -2.572100
- v -17.006201 11.416200 26.941799
- v -47.679501 11.416200 26.941799
- v -17.006201 11.416200 -4.823700
- v -47.679501 11.416200 -4.823700
- v 49.202702 108.453598 -4.726800
- v 49.202702 108.453598 26.941799
- v 19.976500 108.453598 -4.726800
- v 19.976500 108.453598 26.941799
- v 51.396702 108.453598 24.761999
- v 17.936701 108.453598 -2.572100
- v 51.396702 108.453598 -2.572100
- v 49.202702 108.453598 24.761999
- v 49.202702 108.453598 -2.572100
- v 19.976500 108.453598 -2.572100
- v 49.202702 11.416200 -2.572100
- v 19.976500 11.416200 -2.572100
- v 19.976500 11.416200 24.761999
- v 49.202702 11.416200 24.761999
- v -17.006201 108.453598 -2.572100
- v -17.006201 108.453598 -4.823700
- v -47.679501 108.453598 -4.823700
- v -47.679501 108.453598 -2.572100
- v -14.703600 108.453598 24.761999
- v -14.703600 108.453598 -2.572100
- v -17.006201 108.453598 24.761999
- v -17.006201 108.453598 26.941799
- v -47.679501 108.453598 24.761999
- v -47.679501 108.453598 26.941799
- v -50.112701 108.453598 -2.572100
- v -50.112701 108.453598 24.761999
- v -17.006201 11.416200 -2.572100
- v -47.679501 11.416200 -2.572100
- v -47.679501 11.416200 24.761999
- v -17.006201 11.416200 24.761999
- v 19.976500 108.453598 24.761999
- v 19.976500 108.453598 24.761999
- v 51.396702 11.416200 24.761999
- v 51.396702 11.416200 -2.572100
- v 17.936701 11.416200 24.761999
- v 17.936701 11.416200 -2.572100
- v 49.202702 11.416200 26.941799
- v 19.976500 11.416200 26.941799
- v 49.202702 11.416200 -4.726800
- v 19.976500 11.416200 -4.726800
- v 17.936701 108.453598 24.761999
- v -14.703600 11.416200 24.761999
- v -14.703600 11.416200 -2.572100
- v -50.112701 11.416200 24.761999
- v -50.112701 11.416200 -2.572100
- v -17.006201 11.416200 26.941799
- v -47.679501 11.416200 26.941799
- v -17.006201 11.416200 -4.823700
- v -47.679501 11.416200 -4.823700
- v -27.349701 0.000000 -26.941799
- v -27.349701 11.416200 -26.941799
- v -27.349701 11.416200 -4.823700
- v -27.349701 0.000000 -4.823700
- v 54.967999 11.416200 -26.941799
- v 54.967999 0.000000 -26.941799
- v -27.349701 0.000000 -26.941799
- v -27.349701 11.416200 -26.941799
- v -13.648000 7.698300 26.941799
- v 56.433998 7.725200 26.941799
- v 53.789700 7.725200 26.941799
- v 56.433998 7.725200 20.199100
- v 56.433998 0.000000 26.941799
- v -13.648000 3.705400 26.941799
- v 56.433998 3.677400 26.941799
- v 53.789700 0.000000 26.941799
- v 53.789700 3.677400 26.941799
- v -13.648000 7.698300 18.163099
- v -13.648000 3.705400 18.163099
- v 56.433998 3.677400 20.199100
- v 17.936701 11.416200 26.941799
- v -27.349701 11.416200 -4.823700
- v 37.906300 11.416200 26.941799
- v 30.339701 11.416200 26.941799
- v 54.967999 11.416200 -26.941799
- v -56.433998 11.416200 26.941799
- v -56.433998 11.416200 -4.823700
- v -13.648000 11.416200 26.941799
- v -27.349701 7.698300 -4.823700
- v -56.433998 7.698300 -4.823700
- v -56.433998 7.698300 26.941799
- v -13.648000 7.698300 26.941799
- v 17.936701 7.725200 26.941799
- v 54.967999 7.725200 -26.941799
- v 53.789700 7.725200 26.941799
- v 53.789700 11.416200 26.941799
- v 37.906300 7.725200 26.941799
- v 30.339701 7.725200 26.941799
- v 54.967999 7.725200 20.199100
- v 54.967999 11.416200 20.199100
- v 56.433998 11.416200 20.199100
- v 56.433998 7.725200 20.199100
- v -27.349701 7.698300 -4.823700
- v -56.433998 7.698300 -4.823700
- v -56.433998 7.698300 26.941799
- v 54.967999 7.725200 -26.941799
- v 37.906300 7.725200 26.941799
- v 30.339701 7.725200 26.941799
- v 54.967999 7.725200 20.199100
- v -13.648000 7.698300 26.941799
- v -27.349701 3.705400 -4.823700
- v -56.433998 3.705400 -4.823700
- v -56.433998 3.705400 26.941799
- v -13.648000 3.705400 26.941799
- v 17.936701 7.725200 26.941799
- v 17.936701 3.677400 26.941799
- v 54.967999 3.677400 -26.941799
- v 53.789700 3.677400 26.941799
- v 53.789700 7.725200 26.941799
- v 37.906300 3.677400 26.941799
- v 30.339701 3.677400 26.941799
- v 54.967999 3.677400 20.199100
- v 56.433998 7.725200 20.199100
- v 56.433998 3.677400 20.199100
- v -56.433998 0.000000 -4.823700
- v -27.349701 0.000000 -4.823700
- v -27.349701 3.705400 -4.823700
- v -56.433998 3.705400 -4.823700
- v 53.789700 0.000000 26.941799
- v 53.789700 3.677400 26.941799
- v 37.906300 0.000000 26.941799
- v 37.906300 3.677400 26.941799
- v 30.339701 0.000000 26.941799
- v 30.339701 3.677400 26.941799
- v 17.936701 0.000000 26.941799
- v -56.433998 0.000000 26.941799
- v -56.433998 3.705400 26.941799
- v 17.936701 3.677400 26.941799
- v 17.936701 11.416200 -12.470500
- v 0.275600 11.416200 -4.823700
- v 0.275600 7.698300 -4.823700
- v -14.703600 11.416200 -4.823700
- v 17.936701 11.416200 26.941799
- v 17.936701 11.416200 -12.470500
- v 0.275600 11.416200 -12.470500
- v -14.703600 7.698300 -4.823700
- v 0.275600 7.698300 -12.470500
- v 17.936701 7.698300 -12.470500
- v 17.936701 7.725200 -12.470500
- v 17.936701 7.725200 26.941799
- v -14.703600 7.698300 18.163099
- v -14.703600 11.416200 18.163099
- v -13.648000 11.416200 18.163099
- v -13.648000 7.698300 18.163099
- v -14.703600 7.698300 -4.823700
- v -14.703600 3.705400 -4.823700
- v 17.936701 7.725200 -12.470500
- v 17.936701 7.725200 26.941799
- v 17.936701 3.677400 -12.470500
- v 17.936701 3.677400 26.941799
- v -14.703600 3.705400 18.163099
- v -14.703600 7.698300 18.163099
- v -13.648000 7.698300 18.163099
- v -13.648000 3.705400 18.163099
- v 17.936701 0.000000 -12.470500
- v 17.936701 0.000000 26.941799
- v 56.433998 0.000000 26.941799
- v 54.967999 0.000000 -26.941799
- v -13.648000 0.000000 26.941799
- v -14.703600 0.000000 -4.823700
- v -13.648000 3.705400 26.941799
- v 56.433998 3.677400 26.941799
- v 54.967999 3.677400 -26.941799
- v -14.703600 0.000000 18.163099
- v -13.648000 0.000000 18.163099
- v 54.967999 0.000000 20.199100
- v 54.967999 3.677400 20.199100
- v 56.433998 3.677400 20.199100
- v 56.433998 0.000000 20.199100
- v -14.703600 3.705400 -4.823700
- v 17.936701 3.677400 -12.470500
- v 17.936701 3.677400 26.941799
- v -14.703600 3.705400 18.163099
- v -13.648000 3.705400 18.163099
- v 17.936701 0.000000 -12.470500
- v 0.275600 0.000000 -12.470500
- v 0.275600 3.705400 -12.470500
- v 17.936701 3.705400 -12.470500
- v 0.275600 0.000000 -4.823700
- v 0.275600 7.698300 -12.470500
- v 0.275600 7.698300 -4.823700
- v 0.275600 0.000000 -12.470500
- v 0.275600 7.698300 -4.823700
- v -14.703600 7.698300 -4.823700
- v -14.703600 0.000000 -4.823700
- v 0.275600 0.000000 -4.823700
- v 0.275600 7.698300 -12.470500
- v 17.936701 7.698300 -12.470500
- v 0.275600 3.705400 -12.470500
- v 17.936701 3.705400 -12.470500
- v 56.433998 11.416200 26.941799
- v -13.648000 11.416200 26.941799
- v 53.789700 11.416200 26.941799
- v -13.648000 11.416200 18.163099
- v 56.433998 11.416200 20.199100
- v -13.648000 7.698300 26.941799
- v 56.433998 7.725200 26.941799
- v 53.789700 7.725200 26.941799
- v -13.648000 7.698300 18.163099
- v 56.433998 7.725200 20.199100
- v -56.433998 0.000000 26.941799
- v -56.433998 3.705400 26.941799
- v -13.648000 0.000000 26.941799
- v -13.648000 3.705400 26.941799
- v -14.703600 11.416200 18.163099
- v -14.703600 7.698300 18.163099
- v -14.703600 7.698300 18.163099
- v -14.703600 3.705400 18.163099
- v 19.976500 11.416200 24.761999
- v -14.703600 11.416200 18.163099
- v -13.648000 7.698300 18.163099
- v -14.703600 7.698300 18.163099
- v -13.648000 3.705400 18.163099
- # 424 vertices
- vt 0.00129 0.90178
- vt 0.99814 0.90178
- vt 0.99814 0.81299
- vt 0.00129 0.81299
- vt 0.99814 0.81291
- vt 0.00129 0.81291
- vt 0.99712 0.90181
- vt 0.99712 0.78452
- vt 0.00120 0.78452
- vt 0.00120 0.90181
- vt 0.99711 0.90181
- vt 0.99711 0.78451
- vt 0.00120 0.78451
- vt 0.99814 0.81341
- vt 0.00129 0.81341
- vt 0.99814 0.81284
- vt 0.00129 0.81284
- vt 0.99711 0.78452
- vt 0.99713 0.90181
- vt 0.99713 0.78452
- vt 0.00093 0.91908
- vt 0.99323 0.91908
- vt 0.99323 0.99842
- vt 0.00093 0.99842
- vt 0.00096 0.99843
- vt 0.99323 0.99843
- vt 0.99323 0.91910
- vt 0.00096 0.91910
- vt 0.99322 0.99843
- vt 0.99322 0.91910
- vt 0.99323 0.91911
- vt 0.00093 0.91911
- vt 0.99322 0.99842
- vt 0.99322 0.91911
- vt 0.00096 0.91911
- vt 0.00096 0.99842
- vt 0.99322 0.91908
- vt 0.00093 0.99843
- vt 0.99322 0.90501
- vt 0.00094 0.90501
- vt 0.00094 0.99842
- vt 0.99323 0.90502
- vt 0.00093 0.90502
- vt 0.00093 0.91907
- vt 0.99323 0.91907
- vt 0.00097 0.99842
- vt 0.00097 0.91911
- vt 0.00095 0.91910
- vt 0.00095 0.99842
- vt 0.00097 0.91910
- vt 0.00093 0.91910
- vt 0.00129 0.71750
- vt 0.99858 0.71750
- vt 0.99858 0.67867
- vt 0.00129 0.67867
- vt 0.00132 0.67858
- vt 0.00132 0.71738
- vt 0.99875 0.71738
- vt 0.99876 0.67858
- vt 0.26630 0.00720
- vt 0.00781 0.00720
- vt 0.00781 0.03977
- vt 0.26630 0.03977
- vt 0.17534 0.03628
- vt 0.17534 0.01784
- vt 0.16317 0.01784
- vt 0.16317 0.03628
- vt 0.16903 0.03332
- vt 0.16903 0.01834
- vt 0.15984 0.01834
- vt 0.15984 0.03332
- vt 0.13268 0.02585
- vt 0.13268 0.03070
- vt 0.16533 0.03828
- vt 0.16533 0.01568
- vt 0.11520 0.02529
- vt 0.11034 0.02529
- vt 0.11034 0.02585
- vt 0.04866 0.01666
- vt 0.05896 0.01568
- vt 0.05896 0.01528
- vt 0.04374 0.01528
- vt 0.11520 0.01726
- vt 0.11034 0.01666
- vt 0.11034 0.01726
- vt 0.04374 0.01726
- vt 0.04866 0.01726
- vt 0.15551 0.01676
- vt 0.14632 0.01676
- vt 0.14632 0.01796
- vt 0.15551 0.01796
- vt 0.15670 0.03332
- vt 0.15670 0.01834
- vt 0.14632 0.01834
- vt 0.14632 0.03332
- vt 0.14318 0.03332
- vt 0.14318 0.01834
- vt 0.13222 0.01834
- vt 0.13222 0.03332
- vt 0.22606 0.01100
- vt 0.03513 0.01100
- vt 0.03513 0.03617
- vt 0.22606 0.03617
- vt 0.14204 0.01670
- vt 0.13222 0.01612
- vt 0.13222 0.01796
- vt 0.14204 0.01796
- vt 0.11078 0.01438
- vt 0.12354 0.01438
- vt 0.12354 0.01286
- vt 0.11078 0.01286
- vt 0.15931 0.03476
- vt 0.14582 0.03476
- vt 0.11078 0.03628
- vt 0.15931 0.03628
- vt 0.14582 0.01632
- vt 0.11078 0.01485
- vt 0.15931 0.01485
- vt 0.15931 0.01632
- vt 0.25649 0.01480
- vt 0.02369 0.01480
- vt 0.02369 0.03747
- vt 0.25649 0.02264
- vt 0.15008 0.02274
- vt 0.15593 0.02274
- vt 0.15593 0.01682
- vt 0.15008 0.01829
- vt 0.00130 0.71946
- vt 0.00130 0.78265
- vt 0.99859 0.78265
- vt 0.99859 0.71946
- vt 0.99669 0.39759
- vt 0.99669 0.28136
- vt 0.67232 0.28136
- vt 0.67232 0.39759
- vt 0.66652 0.40029
- vt 0.66652 0.28189
- vt 0.00276 0.28189
- vt 0.00276 0.40029
- vt 0.52030 0.00683
- vt 0.52030 0.20923
- vt 0.82452 0.20923
- vt 0.82452 0.00683
- vt 0.52053 0.00661
- vt 0.52053 0.20934
- vt 0.81954 0.20934
- vt 0.81954 0.00661
- vt 0.52079 0.20878
- vt 0.82458 0.20878
- vt 0.82458 0.00604
- vt 0.52079 0.00604
- vt 0.82390 0.20909
- vt 0.82390 0.00654
- vt 0.52053 0.00654
- vt 0.52053 0.20909
- vt 0.30082 0.54420
- vt 0.00066 0.54420
- vt 0.00066 0.61101
- vt 0.30082 0.61101
- vt -0.00116 0.61103
- vt 0.59199 0.61103
- vt 0.59199 0.54422
- vt -0.00116 0.54422
- vt 0.00225 0.61128
- vt 0.87560 0.61128
- vt 0.87560 0.54427
- vt 0.00225 0.54427
- vt 0.59208 0.54478
- vt -0.00086 0.54478
- vt -0.00086 0.61139
- vt 0.59208 0.61139
- vt 0.00445 0.54437
- vt 0.00445 0.61137
- vt 0.37187 0.61137
- vt 0.37187 0.54437
- vt 0.01510 0.54417
- vt 0.01510 0.61061
- vt 0.15596 0.61061
- vt 0.15596 0.54417
- vt 0.00266 0.61106
- vt 0.99739 0.61106
- vt 0.99739 0.54426
- vt 0.00266 0.54426
- vt 0.27353 0.21022
- vt 0.51016 0.17602
- vt 0.51016 0.21022
- vt 0.27353 0.17602
- vt 0.59406 0.54458
- vt -0.00326 0.54458
- vt -0.00326 0.59014
- vt 0.59406 0.59014
- vt -0.00326 0.59010
- vt 0.59402 0.59010
- vt 0.59402 0.54451
- vt -0.00326 0.54451
- vt 0.00266 0.54450
- vt 0.00266 0.59039
- vt 0.87678 0.59039
- vt 0.87678 0.54450
- vt 0.30212 0.54452
- vt -0.00089 0.54452
- vt -0.00089 0.59034
- vt 0.30212 0.59034
- vt 0.00446 0.54415
- vt 0.00446 0.59001
- vt 0.37203 0.59001
- vt 0.37203 0.54415
- vt 0.01801 0.54444
- vt 0.01801 0.58909
- vt 0.15409 0.58909
- vt 0.15409 0.54444
- vt 0.00263 0.59040
- vt 0.99750 0.59040
- vt 0.99750 0.54423
- vt 0.00263 0.54423
- vt 0.27363 0.21048
- vt 0.51143 0.17623
- vt 0.51143 0.21048
- vt 0.27363 0.17623
- vt 0.00025 0.47391
- vt 0.91155 0.47391
- vt 0.91155 0.40602
- vt 0.00025 0.40602
- vt 0.91414 0.40645
- vt 0.00228 0.40645
- vt 0.00228 0.47290
- vt 0.91414 0.47290
- vt 0.01576 0.47239
- vt 0.47744 0.47239
- vt 0.47744 0.40577
- vt 0.01576 0.40577
- vt 0.56806 0.47209
- vt 0.01254 0.47209
- vt 0.01254 0.40678
- vt 0.56806 0.40678
- vt 0.02435 0.47238
- vt 0.23572 0.47238
- vt 0.23572 0.40443
- vt 0.02435 0.40443
- vt 0.00185 0.67651
- vt 0.99614 0.67651
- vt 0.99614 0.61344
- vt 0.00185 0.61344
- vt 0.39090 0.67594
- vt 0.00194 0.67594
- vt 0.00194 0.61323
- vt 0.39090 0.61323
- vt 0.00195 0.67637
- vt 0.18764 0.67637
- vt 0.18764 0.61329
- vt 0.00195 0.61329
- vt 0.39109 0.67591
- vt 0.03013 0.67591
- vt 0.03013 0.61362
- vt 0.39109 0.61362
- vt 0.01442 0.67614
- vt 0.59836 0.67614
- vt 0.59836 0.61368
- vt 0.01442 0.61368
- vt 0.49371 0.21022
- vt 0.27529 0.21022
- vt 0.49371 0.18556
- vt 0.27529 0.18556
- vt 0.00185 0.67630
- vt 0.99408 0.67630
- vt 0.99408 0.61333
- vt 0.00185 0.61333
- vt 0.01639 0.65850
- vt 0.59857 0.65850
- vt 0.59857 0.61369
- vt 0.01639 0.61369
- vt 0.50988 0.21022
- vt 0.27531 0.21022
- vt 0.50988 0.18556
- vt 0.27531 0.18556
- vt 0.00504 0.53957
- vt 0.14947 0.53957
- vt 0.14947 0.47645
- vt 0.00504 0.47645
- vt 0.00505 0.53979
- vt 0.71856 0.53979
- vt 0.71856 0.47648
- vt 0.00505 0.47648
- vt 0.00501 0.53980
- vt 0.14742 0.53980
- vt 0.14742 0.47691
- vt 0.00501 0.47691
- vt 0.00503 0.53989
- vt 0.44222 0.53989
- vt 0.44222 0.47660
- vt 0.00503 0.47660
- vt 0.27528 0.21023
- vt 0.49296 0.21023
- vt 0.49296 0.18556
- vt 0.27528 0.18556
- vt 0.99434 0.53983
- vt 0.00510 0.53983
- vt 0.00510 0.47689
- vt 0.99434 0.47689
- vt 0.27363 0.21020
- vt 0.50939 0.21020
- vt 0.50939 0.17599
- vt 0.27363 0.17599
- vt 0.83407 0.00820
- vt 0.83407 0.19780
- vt 0.89717 0.19780
- vt 0.89717 0.00820
- vt 0.83289 0.00820
- vt 0.83289 0.17944
- vt 0.89824 0.17944
- vt 0.89824 0.00820
- vt 0.83312 0.00878
- vt 0.83312 0.21026
- vt 0.99643 0.21026
- vt 0.99643 0.00878
- vt 0.00695 0.20970
- vt 0.26922 0.20970
- vt 0.26922 0.04501
- vt 0.00695 0.04501
- vt 0.27366 0.05286
- vt 0.27366 0.21019
- vt 0.51029 0.21019
- vt 0.51029 0.05286
- vt 0.27360 0.00534
- vt 0.27360 0.21018
- vt 0.51196 0.21018
- vt 0.51196 0.00534
- vt 0.44319 0.21022
- vt 0.44319 0.12410
- vt 0.27366 0.12410
- vt 0.27366 0.21022
- vt 0.99040 0.27273
- vt 0.99040 0.21613
- vt 0.00363 0.21613
- vt 0.00363 0.27273
- # 335 texture vertices
- usemtl mat1
- f 10/3 9/2 12/1
- f 12/1 11/4 10/3
- f 16/6 13/5 14/2
- f 14/2 15/1 16/6
- f 20/9 17/8 18/7
- f 18/7 19/10 20/9
- f 2/12 1/11 4/10
- f 4/10 3/13 2/12
- f 24/14 21/2 22/1
- f 22/1 23/15 24/14
- f 28/17 25/16 26/2
- f 26/2 27/1 28/17
- f 32/9 29/18 30/11
- f 30/11 31/10 32/9
- f 8/20 5/19 6/10
- f 6/10 7/9 8/20
- f 33/23 65/22 66/21
- f 66/21 34/24 33/23
- f 67/27 35/26 36/25
- f 36/25 68/28 67/27
- f 70/28 69/30 37/29
- f 37/29 38/25 70/28
- f 40/24 39/23 71/31
- f 71/31 72/32 40/24
- f 74/35 73/34 41/33
- f 41/33 42/36 74/35
- f 44/38 43/29 75/37
- f 75/37 76/21 44/38
- f 46/40 45/39 78/33
